Xtreme Performance - 270mm Organisch Zwei Scheiben Kupplungssatz Mit Schwungrad & CSC 1300Nm
Xtreme Clutch

LSA
Kundenbewertungen
Helfen Sie anderen, das Richtige zu wählen. Sei der erste der eine Bewertung schreibt!
Schreiben Sie eine Rezension
The Xtreme Clutch 270mm twin plate organic clutch range has been designed specifically for high horsepower street use. The kits are designed to offer excellent drivability in high horsepower vehicles and are well suited to high powered supercharged and turbocharged V8 engines. With a heavy duty pressure plate, rigid organic friction discs and a strap-driven intermediate plate, these kits offer excellent drivability whilst providing a significant increase in torque capacity. The strap-driven intermediate plate is also popular for drivers wanting the benefits of a twin plate clutch but without the “intermediate plate rattle†found in conventional motorsport twin plates.
Fits the following models:
- CADILLAC/CTS/6.2/2009.01-/LSA 6162 Petrol 415 kW 564 BHP (2009.01 -)- CADILLAC/CTS coupe/6.2 V/2008.01-2014.07/LSA 6162 Petrol 415 kW 564 BHP (2008.01 - 2014.07)
- CADILLAC/CTS Sport Wagon/6.2/2011.09-/LSA 6162 Petrol 415 kW 564 BHP (2011.09 -)
- CHEVROLET/CAMARO/6.2 ZL1/2012.09-2015.12/LSA 6162 Petrol 432 kW 588 BHP (2012.09 - 2015.12)
- CHEVROLET/CAMARO Cabriolet/6.2 ZL1/2011.09-/LSA 6162 Petrol 432 kW 588 BHP (2011.09 -)
- HSV/CLUBSPORT sedan (VF)/6.2 i V8/2015.09-2016.12/LSA 6162 Petrol 400 kW 544 BHP (2015.09 - 2016.12)
- HSV/CLUBSPORT sedan (VF)/6.2 i V8/2017.01-2017.12/LSA 6162 Petrol 410 kW 557 BHP (2017.01 - 2017.12)
- HSV/CLUBSPORT Wagon (VF)/6.2 i V8/2015.09-2016.12/LSA 6162 Petrol 400 kW 544 BHP (2015.09 - 2016.12)
- HSV/CLUBSPORT Wagon (VF)/6.2 i V8/2017.01-2017.12/LSA 6162 Petrol 410 kW 557 BHP (2017.01 - 2017.12)
- HSV/GTS sedan (VF)/6.2 i V8/2013.05-2017.06/LSA 6162 Petrol 430 kW 585 BHP (2013.05 - 2017.06)
- HSV/GTS sedan (VF)/6.2 i V8/2015.09-2016.12/LSA 6162 Petrol 400 kW 544 BHP (2015.09 - 2016.12)
- HSV/MALOO (VF)/6.2 i V8/2013.05-2017.06/LSA 6162 Petrol 430 kW 585 BHP (2013.05 - 2017.06)
- HSV/MALOO (VF)/6.2 i V8/2015.09-2016.12/LSA 6162 Petrol 400 kW 544 BHP (2015.09 - 2016.12)
- HSV/MALOO (VF)/6.2 i V8/2017.01-2017.12/LSA 6162 Petrol 410 kW 557 BHP (2017.01 - 2017.12)
- HSV/SENATOR sedan (VF)/6.2 i V8 Supercharged/2016.01-2016.12/LSA 6162 Petrol 400 kW 544 BHP (2016.01 - 2016.12)
----------------
Leitfäden & Informationen
Newtonmeter | 1300 Nm |
Bilmärke | Cadillac |
Motorcode | LSA |
Schreiben Sie als Erster eine Bewertung zu diesem Produkt!
Ihre Bewertung:
Um eine Bewertung, müssen Sie angemeldet sein.